About GS Neotek > Financial

2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Total Assets | 2,621 | 2,641 | 2,870 | 2,596 | 2,520 |
Current Assets | 1,920 | 2,011 | 2,265 | 2,051 | 1,908 |
Non-Current Assets | 701 | 630 | 605 | 545 | 612 |
Total Liabilities | 1,333 | 1,246 | 1,403 | 1,063 | 947 |
Current Liabilities | 1,226 | 1,169 | 1,322 | 991 | 881 |
Non-Current Liabilities | 107 | 77 | 81 | 72 | 66 |
Total Stockholders' Equity | 1,288 | 1,395 | 1,467 | 1,533 | 1,573 |
Capital Stock | 200 | 200 | 200 | 200 | 200 |

2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Sales | 4,980 | 4,293 | 5,359 | 5,170 | 4,293 |
Cost of sales | 5,702 | 4,095 | 5,017 | 4,843 | 3,993 |
Gross Profit | -722 | 198 | 342 | 327 | 300 |
S&A Expenses | 137 | 153 | 188 | 196 | 261 |
Operating Income | -859 | 45 | 154 | 131 | 39 |
Non Operating Income | 6 | 22 | 7 | 48 | 34 |
Ordinary Income | -853 | 67 | 161 | 179 | 73 |
Net Income | -667 | 51 | 124 | 137 | 54 |
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
1. Stability Ratios - Current Ratio - Debt to Equity Ratio |
156.6% 103.5% |
172.0% 89.3% |
171.3% 95.6% |
207.0% 69.3% |
216.6% 60.2% |
2. Profitability Ratios - Operating Margin Ratio - Return On Equity(ROE) Ratio |
-17.2% -51.8% |
1.0% 3.8% |
2.9% 8.7% |
2.5% 9.1% |
0.9% 3.5% |
3. Activity Ratios - Asset Turnover Ratio - Receivables Turnover Ratio |
1.9 3.8 |
1.6 3.9 |
1.9 4.7 |
2.0 5.1 |
1.7 5.4 |
4. Growth Rates - Sales Growth Rate - Operating Income Growth Rate |
-25.3% - |
-13.8% - |
24.8% 242.2% |
-3.5% -14.9% |
-17.0% -70.2% |