Business Field > Information & Communications > Rail


GS Neotek carries out design, production, and construction of CTC command equipment, ATC/ATO, ATP & interworking system that are the core field of railway signaling starting from the CTC project in Gyeongwon Line in 1978; based on which, it successfully completed the KTX construction project (Signaling Equipment & CTC Command Equipment).
In addition, we introduce the overseas system in the subway and light transit system and reinforce cooperation with excellent foreign signal suppliers coping with the electronic and radio system. Especially, we launched in the light transit system, PSD, and AFC fields, being empowered by our capability that ensures the efficiency, convenience and safety of operation to the customers.

| Year | Indoor/outdoor Equipment |
|---|---|
| 2010 ~ 2013 | Gyeongbu KTX Line signaling equipment maintenance |
| 2010 ~ 2010 | Gyeongbu KTX Line Phase II Osong Station signaling equipment work |
| 2008 ~ 2011 | Jeolla Line Suncheon-Yeosu Signaling Equipment Work |
| 2007 ~ 2010 | Gyeongbu KTX Line Dongdaegu-Ulsan communication equipment |
| 2006 ~ 2009 | Subway Line 9 communication equipment |
| 2004 ~ 2008 | Ori-Bundang Inter-base signaling equipment new installation project |
| 2004 ~ 2006 | Gyeongbu KTX Line Sinseon Zone signaling/communication equipment maintenance |
| 2001 ~ 2003 | Gyeongbu KTX Line Namseoul -Daejeon signaling equipment new installation project |
| 2000 ~ 2005 | Yimun Depot signaling equipment work |
| 1998 ~ 2005 | Gyeongbu Line Osan-Pyeongtaek signaling equipment work |
| 2001 ~ 2004 | Gyeongbu KTX Line Namseoul –Daegu train wireless system |
| 1998 ~ 2001 | Gyeongbu KTX Line testing signaling equipment new installation project |
| 1993 ~ 2000 | Metropolitan area integrated command room project |
| 1993 ~ 1995 | Bundang Line Suseo-Bundang signaling equipment new installation project |
| 1988 ~ 1989 | Metropolitan Area CTC command equipment new installation |
| 1982 ~ 1984 | Subway Lines 3 & 4 Command equipment new installation |
| Year | System Equipment |
|---|---|
| 2011 ~ 2012 | Bundang Line Extension PSD |
| 2011 ~ 2012 | Line 7 Extension PSD |
| 2010 ~ 2012 | Yeongjeong-do Magnetic Levitation Light Rail Transit PSD |
| 2009 ~ 2010 | Bundang Line Suseo Station, etc. (5 stations) PSD |
| 2008 ~ 2009 | Urban Transit System Lines 5 and 7 (38 stations) PSD |
| 2006 ~ 2012 | Euijeongbu Light Rail Transit AFC/PSD |
| 2006 ~ 2007 | Busan Yangsan Line 4 stations PSD |
| 2003 ~ 2006 | Cheongnyangni-Deokso Electronic interworking system |
| 2001 ~ 2004 | Gyeongbu KTX Line Seoul-Daegu CTC |
| Person in charge | QR Code | |
|---|---|---|
| Kim Yong-chae | sunston@gsneotek.co.kr | ![]() |
| Mun Jae-wook | mjw1617@gsneotek.co.kr | ![]() |
Plant - Environment/Energy - Electric Machinery - Information & Communications - IT





















































